|
Summer 2005 |
ASO is a Chapterof the National Audubon Society Serving Eastern Nebraska and Western Iowa | ||||||||||||||||||||||||
|
Volume 34 Issue 6 | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
ASO Celebrates at Annual Banquet |
Walk Among the Flowers at ASO Garden WalkBy Jackie Scholar
Sunday, July 10, is the day for this year's Audubon Society of Omaha Garden Walk. The event, which will be held rain or shine, will begin at 12:30 and end promptly at 5:00 p.m. Some unique garden experiences await those attending. ASO's garden walks are unique with all the gardens personally planned and cared for by the owners, with their creativity and joy most evident. This year we are especially pleased to include ASO's own Audubon Prairie Preserve. Douglas County Master Gardeners will be on hand at one of the gardens to answer questions about plants, insects, etc. and will have pamphlets for distribution. ASO volunteers will be present at each garden to welcome you. A donation of $5.00 for all six gardens is recommended. The Vintage Car Club of Papillion plans to spend the day touring the gardens. The location and description of gardens follow. | ||||||||||||||||||||||||
|
Audubon held its annual banquet at Johnny's Cafe on Tuesday, May 10. Nelli Falzgraf,
President, hosted the ceremonies. |
|
to Jerry Toll, former officer on the ASO board, and activist in many projects. Jerry has contributed countless hours in service to Audubon and other organizations. He helped to initiate and further the | |||||||||||||||||||||||
|
Michael Forsberg | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Peregrine Project in downtown Michael Forsberg | |||||||||||||||||||||||||
|
lives and behaviors. Cranes against sunrises, sunsets, on the river, in the skies and fields soared and danced to piano and flute selections.. An Award for Outstanding Service was presented by Clem Klaphake |
Omaha.
Jerry is a major "eye on the sky" at the Hitchcok HawkWatch. He has done research at DeSoto Refuge, Boyer Chute, and researched bird populations and habitat in the Central Platte area, at sites in North Dakota, Hawaii, and on Saipan. Presently he is censusing bird populations at Rumsey Station, Omaha, for the Papio-Missouri Natural Resources Division. We are pleased to present him this well-deserved award. Eric Scholar, organizer of the Photo Contest, announced the winners,whose names and the categories appear on Page 3. | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
Clem Klaphake and Jerry Toll | |||||||||||||||||||||||||
Continued on page 2 | |||||||||||||||||||||||||
ASO Picnic at Gifford Farm Saturday, August 20 | |||||||||||||||||||||||||
|
Bring a dish of your choice. To reach Gifford Farm, from Bellevue Boulevard take Childs Road east which turns into Gifford Rd. Continue east past the railroad tracks and the Fontenelle Wetlands Learning Center. Con | |||||||||||||||||||||||||
|
tinue on the winding road until you come to a picnic area and the Retreat House parking. Be prepared for outdoor or indoor dining (bring repellent and dress comfortably). We hope to see you there! Questions? Call 451-3647. | |||||||||||||||||||||||||
|
All members are invited to join us in a late summer picnic at Gifford Farm in Bellevue, Saturday, August 20. This will be a pot luck dinner for all members of ASO. Starting time is 6:00 p.m. Service and drinks will be provided. | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
2 | ||||||||||||
|
| ||||||||||||
Continued from page 1 | ||||||||||||
|
Garden Walk, | ||||||||||||
|
Audubon Prairie Preserve This 14-acre site located north of the city, just east of 72nd & State Hwy 36, is half virgin prairie and half reconstructed prairie, using seed from the virgin part. The land was purchased by ASO in 1997, after which considerable restoration has occurred. Today the preserve has over 50 species of grasses and prairie wildflowers, and a good population of grassland birds and insects, including the regal fritillary. To reach the site, take 72nd street north past Hwy 36 (McKinley Road), take a quick right turn at the gas station onto Bennington Rd. Go straight onto the gravel road and then to the orange metal gate on the left. Carol Ann and Claude Smith, 11128 No. 62nd St The yard of Carol Ann and Claude Smith defies all principles of gardening. Their philosophy, if any, is plant and see what happens. Forty-five years of collecting rocks, driftwood, wagon wheels, unique pieces of garden art, and just about anything else has produced some intriguing effects. A stream and several water gardens, a vegetable garden, alpine trough and dish gardens, plus a large selection of cactus and succulents from all over the world make this one of the most unusual yards you will ever visit. Take 72nd street north to Highway 36 (McKinley), go right to 60th St. Turn left onto 60th and proceed to Lamplighter Drive (Country Squire Estates). Go left onto Lamplighter Drive, then left onto 61st St. Continue around the circle to 11128, left side of street opposite Melissa Lane. NorOaks Garden Walk, 10205 No. 29th Court This large garden in the Ponca Hills was created through the efforts of Don Smith. It is a lovely shade garden inviting one to come and walk through it. It features 1100 hostas and 30 pounds of wildflower seeds, a raspberry patch, butterfly bushes, bleeding hearts, and pink phlox, to mention a few. The five-ton rock in the southernmost area honors Don's friend, Harris Carnaby. The pink and white trees honor Don's parents. Intermingled with the plantings are picnic and lookout areas. What you see will depend on what the deer have left for you to view. Take 30th street north. After the Interstate, 30th becomes 31st Street. Continue north on 31st and turn right onto Rainwood Road, which then curves left on 29th Ave. Turn right into 29th Court and find the garden across the street from Don's home. |
Dick and Carolyn Sieling, 2540 North 55th St The Sieling garden is an interesting collection of many domestic and wild perennials, self-seeding plants, and berries (raspberries, several types of currants & grapes) arranged in a compact space. Trellises provide room for growth where horizontal growth is limited. A few sculptures also grace the yard. Cacti find their summer home on a screened-in porch. From Blondo go north on 55th Street. Mary Clark, 1240 So. 109th St When Mary started to garden 14 years ago, the 3/4 acre lot was overgrown with strawberries and 7 mature trees. As the years have passed, she has created pathways and beds containing many varieties of hosta, coral bells, irises, roses, clematis, daylilies, lilium and other perennials. Mary's garden includes some 70 containers lovingly filled with the help of a friend. (Mary says that when you see the kiddie pool and playset, just close your eyes and dream you are poolside at Club Med looking at modern sculptures.) From Pacific St. go south on 108th St. to Poppleton. Go right (west) onto Poppleton to the white house on the corner of Poppleton & 109th.
The Garden Walk is one of ASO's few fundraisers. We would appreciate your support! Please call Jackie Scholar, 551-5045, if you have any questions. | |||||||||||
Photo Contest WinnersCongratulations to the ASO members whose photos graced the banquet and who won in the several categories. | ||||||||||||
|
Best of Show: Allen Kurth - Prothonotary Warbler
People's Choice: Jim Hughes - Frog
Flowers: First Place - George Allen Second Place - Ruth Green
Birds: First Place - Allen Kurth Second Place - Phil Swanson
People in Nature/Humor in Nature: First Place - Allen Kurth Second Place - Ruth Green
Scenics: First Place: Ruth Green Second Place - Allen Kurth | ||||||||||||
|
Art and Mary Nelson, 10105 North 29th Court Art and Mary's garden is truly a work of art on a hillside that overlooks the Missouri River. This colorful garden demonstrates where there is a will, there is a way. A stone path leads you down through a three-year-old nature garden set in the forest along a steep hillside. This garden sits across the street from the NorOaks garden. | ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
3 | ||||||||||
|
| ||||||||||
Audubon's First Important Bird Areas in Nebraska | ||||||||||
|
Audubon Nebraska, a state office of the National Audubon Society, is pleased to release its first list of Important Bird Areas (IBA) in Nebraska. The 16 sites are Boyer Chute NWR, Calamus Reservoir State Recreation Area, Cedar Point Biological Station, Crescent Lake NWR, Fontenelle Forest Nature Center, Indian Cave State Park, Kiowa Wildlife Management Area, Lake McConaughy SRA, Lake Ogallala SRA, Missouri National Recreational River, Neale Woods Nature Center, Niobrara State Park, Ponca State Park, Rowe Sanctuary, Spring Creek Prairie Audubon Center, and Valentine NWR. The sites encompass more than 210,000 acres in 13 counties statewide and were chosen from submissions sent in from the public during the initial nomination phase last year. IBA's are sites that provide essential habitat for large numbers or a high diversity of birds or for particular bird species whose population declines are of concern to biologists. Sites must meet strict standardized scientific criteria established by Nebraska's IBA technical review team, which includes many of the state's leading birders and biologists. "While these sites vary greatly in terms of land ownership, habitat type, and bird usage, they all are critical for the survival of birds in Nebraska," declares Kevin Poague, IBA coordinator for Audubon Nebraska. "The IBA Program teaches us that places right in our back yard can be important to birds on a national, continental, or even global scale." The 16 IBA's contain a variety of habitats, including wetlands and riparian systems, prairie, lake, and forest areas. Each type of habitat serves different bird species. For example, Audubon's Rowe Sanctuary hosts tens of thousands of Sandhill Cranes nightly on the Platte River during spring migration, one of the world's largest concentrations of cranes. Lake McConaughy is home to large numbers of nesting Piping Plovers, a federally threatened species, and Least Terns, a federally endangered species. In the panhandle, surveys at Kiowa Wildlife Management Area south of Morrill have counted over 50 pairs of breeding American Avocets and hundreds of migrating Wilson's Phalaropes and Franklin's Gulls. In the east, Indian Cave State Park, Fontenelle Forest, and Neale Woods were all singled out for their high diversity of migrating songbirds, including several species of concern dependent on large tracts of mature forest, like the Wood Thrush, Cerulean Warbler, and Scarlet Tanager. Spring Creek Audubon Center encompasses one of the largest tracts of native tallgrass prairie remaining in Nebraska, attracting such birds as Upland Sandpipers, Bobolinks, and Sprague's Pipits. The IBA program is designed to be proactive, voluntary, and based on sound science. While it confers no regulatory | ||||||||||
|
status, the information gathered about each site can serve as the basis for conservation measures, such as developing management strategies for specific species. Other opportunities may include producing educational materials and programs designed to increase public awareness about birds and their habitats. Audubon Nebraska's program is part of a global effort to identify the areas most important to birds in all seasons and to focus conservation efforts on those areas where they will have the greatest effect for protecting birds. It is connected to other IBA's throughout the United States through the National Audubon Society, and the world through BirdLife International. Additional information can be found on National Audubon Society's website, <www.audubon.org/bird/iba>. Poague states, "Working to identify, monitor, and conserve critical habitat for birds across the state is a tremendous opportunity and challenge. We look forward to recognizing additional IBA's in Nebraska in the future." The Nebraska Game and Parks partially funded the IBA effort through its State Wildlife Grants Program. | ||||||||||
|
| ||||||||||
ASO, Raptor Team Leave Heron Haven | ||||||||||
|
| ||||||||||
|
The Audubon Society of Omaha decided to leave Heron Haven wetland and building, contacted the Papio-Missouri Natural Resources Division to decline management, and moved out in early June. The Friends of Heron Haven will manage the NRD properties. They are outside of the ASO, have separate funds, and have no legal connection with ASO. ASO appreciated our long association with the NRD at their Heron Haven and are grateful that the NRD saved the wetland from development by placing a greenspace easement on it years ago. They helped the Chapter with cleanup, parking lot, pipes, and other large projects. In May 2005, the NRD indicated a change in priorities to further improve the building and open it for the public; further, whichever group manages would allow free access to the other. In the past year, the ASO Board has met frequently to reassess its mission and direction as a local Audubon chapter. The Board agreed to focus its attention on promoting environmental awareness through education, with an emphasis on introductory bird classes, bird field trips, bird conservation and habitat protection, and various partnerships in the community. The Omaha Raptor Team, a separate organization, has a new location for its aviaries with the NRD at Chalco Hills and will continue to partner with the ASO for education. | ||||||||||
|
| ||||||||||
|
4 | ||||||||||
|
| ||||||||||
|
Sarpy County Bird Count Results | ||||||||||
|
By Clem Klaphake | ||||||||||
|
I want to thank everyone for helping out in the
Sarpy County Spring Count on May 8. I appreciate
everyone's efforts despite it being Mother's Day. Totals: 2003 - 133 2004 - 134 2005 - 129 | ||||||||||
|
Jim Kovanda and crew (Fontenelle Forest and surround ings - 84 species) ¨ Prothonotary Warbler ¨ Palm Warbler ¨ Northern Waterthrush ¨ Veery ¨ Summer Tanager ¨ White Pelican ¨ Red-shouldered Hawk ¨ Swamp Sparrow ¨ White-crowned Sparrow ¨ Pileated Woodpecker ¨ Barred Owl Don and Janis Paseka (Schramm SRA and area between I-80 and Hwy 50 - 83 species ¨ Northern Mockingbird ¨ Bald Eagle ¨ Sharp-shinned Hawk ¨ Osprey ¨ Loggerhead Shrike ¨ Ring-billed Gull ¨ Vesper Sparrow Kathleen Crawford-Rose ¨ Pine Siskin (Backyard feeder on Bellevue Blvd) Allen Ryer (Backyard feeder near Child's Road - Betty Grenon's neighborhood) ¨ Ruby-throated Hummingbird Best most often seen Bird ¨ White-throated Sparrow Best Birds for Sarpy County (Fastest growing county in the state, shrinking habitat and smallest and size) ¨ Bobolink ¨ Western Sandpiper ¨ Black-crowned Night Heron ¨ Osprey ¨ N. Mockingbird ¨ Loggerhead Shrike ¨ Pileated Wood pecker ¨ Red-shouldered Hawk ¨ Bell's Vireo | ||||||||||
|
Notable overall misses for 2005 ¨ Common Nighthawk ¨ Gray-cheeked Thrush ¨ Northern Parula Warbler ¨ Yellow-throated Warbler ¨ Kentucky Warbler ¨ Eurasian-collared Dove (missed every year) ¨ Scarlet Tanager (Last year it got the prize for Best most often-seen bird) ¨ Shorebirds (This hurt us the most - only 2 species)
Where we did well ¨ Woodpeckers (6 species, all possible species except Yellow-Bellied Sapsucker) ¨ Thrushes (6 species) ¨ Vireos (6 species) ¨ Sparrows (14 species) ¨ Warblers (14 species- could be better, but not bad) Birds Sighted by only one group Clem Klaphake, Jerry Toll, Betty Grenon and Rick Schmid (west of Kennedy Freeway to Hwy 50 - 93 species ¨ Great Horned Owl ¨ Wood Thrush ¨ Blackpoll Warbler ¨ Western Sandpiper (1) ¨ Ovenbird ¨ Black-crowned Night Heron ¨ Bobolink ¨ Pectoral Sandpiper ¨ Least Sandpiper ¨ Great-tailed Grackle Loren and Babs Padelford (Everything west of I-80 in cluding Wehrspann Lake - 74 species ¨ Ring-necked Duck ¨ Northern Shoveler ¨ Green-winged Teal ¨ Gadwall ¨ Bell's Vireo | ||||||||||
|
| |||||||||||||||||||
Addresses to Remember
President George W. Bush The White House,1600 Pennsylvania Ave NW Washington D.C. 20500-0001 Comments: 202-456-1111; fax: 202-456-2993
Senator Ben Nelson U.S. Senate, Washington DC 20510; 202-224-6551; fax 202-228-0012; Lincoln: 402-437-5246; Omaha 391-3411; Omaha address: 7602 Pacific St, #205, 68114
Senator Chuck Hagel U.S. Senate, Washington, D.C. 20510-2705 Phone: (202) 224-4224; Fax: (202) 224-5213 Omaha phone: (402) 758-8981
Representative Lee Terry U.S. House of Representatives,Washington, DC 20515 Phone: (202) 225-4155 ; Fax: (202) 226-5452 Omaha phone: (402) 397-9944
Representative Jeff Fortenberry U.S. House of Representatives, Washington, DC 20515 Phone: (202) 225-4806 Lincoln phone: (402) 438-1598
Governor Dave Heineman Capitol Bldg, Box 94848 Lincoln, NE 68509 Phone: (402) 471-2244; Fax: 471-6031
Mayor Mike Fahey Omaha/Douglas Civic Center 1819 Farnam St, Omaha NE 68183 Phone: 444-5000 Hot Line: 444-5555 |
Audubon Society Membership Application | ||||||||||||||||||
|
The Audubon Magazine*(see below, chapter-only membership) and your membership card will be sent to this address:
Name_______________________________________________
Street______________________________________________
City______________________________State_____________
Zip Code__________Phone:_______________________
Email:_________________________________ | |||||||||||||||||||
|
Introductory Membership National Audubon & Local Chapter (1st & 2nd Year $20) Chapter-only Membership: $15 (No National Audubon Magazine)
Mail to Audubon Society of Omaha 19612 Ridgeway Road Plattsmouth NE 68048 PO 3 7XCH | |||||||||||||||||||
MemorialsThe Audubon Society of Omaha greatly appreciates the memorials it receives. When sending your gift, please identify the person you wish to memorialize and the name and address of the person to be notified. Mail to Audubon Society of Omaha P. O. Box 3542, Omaha 68103-0342 | |||||||||||||||||||
|
| |||||||||||||||||||
|
If you find an injured bird of prey, please contact a Raptor Recovery Center volunteer at 402-731-9869. | |||||||||||||||||||
BequestsA bequest to Audubon is a gift to those who will succeed us; a gift to secure our natural heritage. | |||||||||||||||||||
|
ASO Colleagues:
Please accept my heartfelt thanks for following up on the Hanscom Park tree removal issue while I was working on the Rocky Boy Reservation in Montana. I think that the conciliatory and respectful, yet assertive letter you crafted and sent to the City of Omaha officials delivered a clear message that green | |||||||||||||||||||
|
space and wildlife conservation is a priority for ASO. I also think the letter signaled our desire to work with government entities in a constructive manner. Tad Leeper Conservation Chair | |||||||||||||||||||
|
Audubon Society of Omaha, Mailing Address: P. O. Box 3542, Omaha 68103-05 Phone: 451-3647 - http://audubon-omaha.org | ||||||||
|
Elected Officers: President Elliott Bedows, 309 Greenbrier Ct, Bellevue 68005 292-5017 1st Vice President Jackie Scholar, 5012 Nicholas St, Omaha 68132 551-5045 2nd Vice President Laurine Blankenau, 3808 Grebe, Omaha 68112 451-3647 Treasurer Patty Albright, 1716 Avenue L, Council Bluffs 51501 323-1966 Past President Nelli Falzgraf, 414 Ridgewood Dr, Bellevue 68005 292-9687 Recording Secretary Linda Dennis, 1011 Homer St, Omaha 68107 733-6548 Elected Directors Jenny Henricksen, 4845 So. 167 Ave Omaha 68135 895-5487 Mace Hack, 1735 So. 87th St, Omaha 68124 934-5040 Mark Armstrong, 12741 Forestdale Dr, Omaha 68123 292-9770 Urban Lehner, 15526 Pierce Circle, Omaha 68144 330-3888 Sharon Draper, 6220 Kansas Ave, Omaha 68104 572-4026 Tad Leeper, 7750 Park Lane, Ralston 68127 593-8508 Standing Committee Chairpersons: Conservation Tad Leeper, 7750 Park Lane, Ralston 68127 593-8508 Education Brian Jensen, 12430 Bel Drive, Omaha NE 68144 333-6375 Field Trip Clem Klaphake, 707 Garden Ave, Bellevue 68005 292-2276 Finance Nelli Falzgraf, 414 Ridgewood Dr, Bellevue 68005 292-9687 Fund Raising Pauline Dickey, 2534 Benson Gardens Blvd, Omaha 68134 932-8205 Hospitality DwanDean Leach, 3006 Poppleton, Omaha 68105 346-5769 Membership Kathy Schwery, 19612 Ridgeway Road, Plattsmouth 68048 296-4788 Natural Areas Mgt. Eric Scholar, 5012 Nicholas St, Omaha 68132 551-5045 Omaha Raptor Team Jenny Henricksen, 4845 So 167 Ave, Omaha 68135 895-5487 Program Nancy Leonard, 15526 Pierce Circle, Omaha 68144 330-3888 Publication Laurine Blankenau, 3808 Grebe, Omaha 68112 451-3647 Publicity Jackie Scholar, 5012 Nicholas St, Omaha 68132 551-5045 | ||||||||
|
Other Activities: Bird Seed Sale Co-Chairs Kathleen Rose, 123 Bellevue Blvd So, Bellevue 68005 292-8912 Carol Rasmussen, 4503 So. 16th St, Omaha 68107 731-3939 Speakers Bureau Eunice Levisay, 9903 Cady Ave Omaha 68134 393-0545 Historian Kathleen Rose, 123 Bellevue Blvd So, Bellevue 68005 292-8912 Birdathon Chair Bechara Embaid, 3218 No 120th Ct Apt 221Omaha 68164........ 965-9598 ASO State Board Rep. Mace Hack, 1735 So. 87th St, Omaha 68124 934-5040 NAS Board Member Ione Werthman, 11649 Burt St, #011, Omaha 68154 493-0373 | ||||||||
|
Audubon Society of Omaha P. O. Box 3542 Omaha NE 68103--0542 |
Non-Proft Organization U.S. Postage Paid OMAHA, NEBRASKA PERMIT NO. 79 | |||||||
|
| ||||||||